Symposium for Science and Industry on Medical Imaging and Artificial Intelligence
Keynote speaker:
Prof. Pearse Keane
Professor of Artificial Medical Intelligence
Institute of Ophthalmology, Faculty of Brain Siences, University College London
Venue: DZNE lecture hall, Venusberg-Campus 1,
DE-53127 Bonn
Session 1
Radiology & Neuro Imaging
Session 2
Applied AI in surgery
Session 3
Microscopy and Imaging in basic science
Session 4
AI in the Eye
Presented by
Keynote speaker:
Prof. Pearse Keane
Professor of Artificial Medical Intelligence
Institute of Ophthalmology, Faculty of Brain Siences,
University College London
Dear colleagues, dear friends and partners,
we cordially invite you to the MIB Future Panel 2022 – the Key Event for Science and Industry on Medical Imaging and Artificial Intelligence.
Medical Imaging & AI Symposium
We aim to connect researchers from science, industry and startups in the field of medical imaging and AI. You can visit several exciting sessions with impulse talks and short panel discussions & there will be plenty opportunity for networking!
1st Medical Pitch Contest Bonn
Furthermore, scientists and members of the medical faculty will have the opportunity to present their innovations to renowned venture capital investors and win a generous cash award of 60.000 EUR, sponsored by the medical faculty. The 1st Medical Pitch Contest Bonn will be held on Thursday morning before the main event (starting at 10:00 am).
Lab & Clinic Visits
On Friday, September 16th you can have a look behind the scenes. If you are interested in visiting research teams at their lab or clinical department, please indicate this during your registration. We will organize your visit and connect you to the researchers on the ground.
Register now and save a spot!
Feel free to forward this invitation to others interested in innovative science with a multitude of perspectives from academia and industry!
MIB Medical Imaging Center Bonn
Prof. Dr. Frank G. Holz
Director of the University Eye Hospital Bonn
Prof. Dr. Bernd Weber
Dean of the Faculty of Medicine, University of Bonn
Prof. Dr. Dr. h.c. mult. Wolfgang Holzgreve
Medical Director and Chairman of the Executive Board of the University Hospital Bonn
Program
09:30 | Innovations Award Registration Part I + II & Coffee |
10:00 | 1st Medicine Pitch Contest Bonn SmartContrast, AI for the reduction of contrast media Prof. Dr. Alexander Radbruch, Prof. Dr. Alexander Effland, Dr. Katerina Deike-Hofmann inSight, generating human photoreceptors Julia Pawlick, Johannes Striebel, Prof. Dr. Volker Busskamp Trackognize, application for tracking the cognitive trajectories of patients with CNS diseases Kris Leipzig, Jacqueline Lohmann, Rene Lohmann, Prof. Dr. Christoph Helmstaedter 3DSonoPhantom, realistic 3D ultrasound models PD Dr. MUDr. Valentin Schäfer, Claus-Jürgen Bauer, Tobias Schremmer, Dr. Florian Recker HPV and Cervix Cancer all in one Test Prof. Dr. Ines Gütgemann, Dr. Thomas Mayr, Prof. Dr. Axel Stachon, Prof. Dr. Alexander Mustea |
11:15 | coffee break |
11:25 | LightningPose, gamification of physiotherapy and occupational therapy Jakob Vanhoefer µEEG and BSN, multimodal body sensor network for epilepsy patients Arthur Jordan, Prof. Dr. Rainer Surges MEPI, multimodal preoperative evaluation of people with epilepsy Dr. Theodor Rüber, Dr. Katerina Deike-Hofmann, Lennart Walger, Prof. Dr. Hans-Jürgen Huppertz AMD detector, early diagnosis of disease relevant changes in the human eye PD Dr. Thomas Ach Bone2Gene, AI for the diagnosis of rare bone diseases Dr. Behnam Javanmardi, Sebastian Rassmann, Prof. Dr. Peter Krawitz |
12:20 | Award Ceremony |
Symposium | ||
12:30 | Registration Part II & Light Lunch | |
13:30 | Welcome | Prof. Dr. Frank G. Holz Director of the University Eye Hospital Bonn Prof. Dr. D.r hc. mult. Wolfgang Holzgreve Medical Director and Chairman of the Executive Board of the University Hospital Bonn |
13:35 | Keynote Prof. Pearse Keane Professor or Artificial Medical Intelligence Institute of Ophthalmology, Faculty of Brain Siences, University College London | |
14:00 | Session 1 Radiology & Neuro Imaging Hosts: Prof. Dr. med. Ass. jur. Alexander Radbruch Neuroradiology, UKB PD Dr. med. Julian Luetkens Department of Diagnostic and Interventional Radiology, UKB | Speaker: PD Dr. Ing. Alois Martin Sprinkart Department of Diagnostic and Interventional Radiology, UKB Dr. Mehmet Yiğitsoy DeepC Dr. Heinrich von Busch Siemens Healthineers Dr. Stefan Rüping Fraunhofer Institute for Intelligent Analysis and Information Systems IAIS Dr. med. Katerina Deike-Hofmann Neuroradiology, UKB |
14:55 | Session 2 Applied AI in surgery Hosts: Dr. med. Valeri Borger Department of Neurosurgery, UKB Prof. Dr. med. Joachim Schmidt Department of General, Visceral, Thoracic and Vascular Surgery, UKB | Speaker: Dr. med. Valeri Borger Department of Neurosurgery, UKB Thomas Heiliger Brainlab Dr. med. Jan Arensmeyer Department of General, Visceral, Thoracic and Vascular Surgery, UKB Dr. med. Jonas Henn Department of General, Visceral, Thoracic and Vascular Surgery, UKB |
15:40 | Networking Break | |
16:10 | Session 3 Microscopy and Imaging in basic science Hosts: Prof. Dr. rer. nat. Dagmar Wachten Institute of Innate Immunity, UKB Prof. Dr. Ilona Grunwald-Kadow Institute of Physiology II, University of Bonn | Speaker: Prof. Dr. Stefanie Poll Institute of Experimental Epileptology and Cognitive Research, UKB Prof. Dr. Michael Hölzel Institute of Experimental Oncology, UKB Marco Brockmann, PhD Inscopix Dr. Guruchandar Arulmozhivarman Miltenyi Biotec B.V. & Co. KG |
16:55 | Session 4 AI in the Eye Hosts: Prof. Dr. med. Frank G. Holz Department of Ophthalmology, UKB Prof. Dr.-Ing. Thomas Schultz B-IT & Institute of Computer Science II, University of Bonn | Speaker: Prof. Dr.-Ing. Thomas Schultz B-IT & Institute of Computer Science II, University of Bonn Dr. Stéphanie Magazzeni Carl Zeiss Meditec Dr. Tilman Otto Heidelberg Engineering Manuel Opitz Deepeye Dr. rer. nat. Wolf Harmening Department of Ophthalmology, UKB Dr. med. Leon von der Emde Department of Ophthalmology, UKB |
17:55 | Closing remarks | |
18:00 –19:00 | Afterwork Reception |
Lab & Clinic Visits
September 16th, 2022
You can have a look behind the scenes on Friday, September 16th. If you are interested in visiting research teams at their lab or clinical department, please indicate this during your registration. We will organize your visit and connect you to the researchers on the ground.
Steering Committee MIB
Prof. Dr. med. Ulrike Attenberger
Klinik für Diagnostische und Interventionelle Radiologie
Universitätsklinikum Bonn
Prof. Dr. med. Henning Boecker
Klinik für Diagnostische und Interventionelle Radiologie
Universitätsklinikum Bonn
Prof. Dr. med. Markus Essler
Klinik und Poliklinik für Nuklearmedizin Universitätsklinikum Bonn
Prof. Dr. rer. nat. Ulrich Ettinger
Abteilung für Allgemeine Psychologie I
Institut für Psychologie
Universität Bonn
Dr. rer. nat. Wolf Harmening
Forschungsgruppe Advanced Adaptive Optics Klinik und Poliklinik für Augenheilkunde Universitätsklinikum Bonn
Prof. Dr. Jan Hasenauer
Computational Life Sciences
LIMES Institut
Universität Bonn
Prof. Dr. med. Frank G. Holz
Klinik und Poliklinik für Augenheilkunde Universitätsklinikum Bonn
Prof. Dr. Michael Hölzel
Institut für Experimentelle Onkologie Universitätsklinikum Bonn
Prof. Dr. med. Alexander Radbruch
Klinik für Neuroradiologie
Universitätsklinikum Bonn
Prof. Dr. rer. nat. Martin Reuter
Forschungsgruppe Bildanalyse
Deutsches Zentrum für Neurodegenerative Erkrankungen
PD Dr. med. Theodor Rüber
Translational Neuroimaging Lab
Klinik für Epileptologie
Universitätsklinikum Bonn
Prof. Dr. rer. nat. Matthias Schmid
Institut für Medizinische Biometrie, Informatik und Epidemiologie
Universitätsklinikum Bonn
Prof. Dr.-Ing. Thomas Schultz
Forschungsgruppe Visualisierung und Medizinische Bildanalyse
B-IT und Institut für Informatik II
Universität Bonn
Prof. Dr. rer. nat. Dagmar Wachten
Abteilung Biophysical Imaging
Institut für Angeborene Immunität
Universitätsklinikum Bonn